आज के इस पोस्ट मे हम बात करेंगे की सबसे अच्छा प्रोसेसर कौनसा है या Best Mobile Processor कौनसा है और ये भी जानने की कोशिश करेंगे की अगर हम कोई New Mobile ले रहे है तो हमे कौनसे Processor वाला मोबाईल लेना चाहिए और इस पोस्ट को पढ़ने के बाद आपको ये पता चल जाएगा की कौनसा प्रोसेसर एक Best Mobile Processor है।
एक Best Mobile Processor को सिलेक्ट करने से पहले आपको कम से कम ये पता होना चाहिए की Mobile के लिए कौन कौन से Processors होते है तो सबसे पहले हम मोबाईल के लिए कुछ बेस्ट Processors के बारे मे जानेंगे पर उससे पहले आपको इन Processors को बनाने वाले Brands मतलब Company के बारे मे पता होना चाहिए की किस किस कंपनी के Processors हमे Market मे देखने को मिलते है तो नीचे मे कुछ कंपनी के Names दे रहा हु जो इस प्रकार है।
Table of Contents
Best Mobile Processor बनाने वाली Companies?
- Apple
- Qualcomm
- Samsung
- MediaTek
1. Apple
आज के समय मे शायद ही किसी को एप्पल के बारे मे पता नहीं होगा ये सब जानते है की Apple Company कितने कमाल के Products बनती है फिर चाहे वो Apple के Mobiles हो Ipad हो या फिर Apple के Laptops हो एप्पल ने सभी जगह अपना झंडा गाड़ रखा है पर आपको ये भी पता होना चाहिए की शुरुआत मे एप्पल अपने Processors को खुद Design करती थी फिर Apple ने Samsung के साथ मिल के कुछ Chips यानी Processors डिजाइन किये और बाद मे एप्पल ने एक और कंपनी TSMC (Taiwan Semiconductor Manufacturing Company) को भी Processor बनाने के लिए अपने साथ शामिल कर लिया अब एप्पल केवल Chips को कैसे डिजाइन करना है वो Samsung और TSMC को बताने लगी फिर दोनों Companies एप्पल के लिए Processor को Manufacture करने लगी कुछ समय बाद Samsung अलग हो गई उसके बाद अब केवल TSMC ही Apple Company के लिए प्रोसेसर बनाके देती है।
2. Qualcomm
दोस्तों आपने Snapdragon Processors के बारे मे तो सुन ही होगा पर आपको ये भी पता होना चाहिए के Snapdragon Processors को Qualcomm Company के द्वारा डिजाइन किया जाता है दोस्तों Snapdragon काफी Powerful प्रोसेसर होते है पर दोस्तों शुरू मे ऐसा नहीं था क्युकी शुरू मे Qualcomm इतने अच्छे Mobile Processor डिजाइन नहीं करती थी शुरू मे Qualcomm के Processors काफी गरम हो जाते थे पर आज के टाइम मे Heating की Problem Solve हो चुकी है अब Snapdragon सीरीज के Processors Best Mobile Processors की लिस्ट मे आते है।
3. Samsung
Best Mobile Processor बनाने की लिस्ट मे सैमसंग भी एक बेस्ट कंपनी है जोकि अपने Processors जिनको Exynos Name से जाना जाता है खुद ही डिजाइन करती है और सैमसंग जो प्रोसेसर डिजाइन करती है वो काफी Stable होते है और Performance मे भी अच्छे होते है साथ ही बैटरी लाइफ को भी सही से मैनेज करते है और इनमे Heating प्रॉब्लेम्स भी काफी कम होती है।
4. MediaTek
दोस्तों आपने MediaTek Company के बारे मे सुन ही होगा जब इस कंपनी ने Mobiles के लिए Processors बनाना स्टार्ट किया था तो इस कंपनी के बारे मे कोई बात भी नहीं करता था क्युकी MediaTek के Processors की Performance काफी बेकार थी पर जब से MediaTek ने अपनी Dimensity Series के Processors को Market मे Launch किया है तब से मार्केट मे मेडियाटेक के प्रोसेसर काफी फेमस हो गए है।
अब तक आपने ये जाना की कौन कौन सी Companies Mobile के लिए Processor बनाती है पर अब हम ये जानेगे की इन Companies के द्वारा कौन कौन से प्रोसेसर बनाए गए है।
Apple Mobile Processors
Processor Name | Nano Meter | Maker | Cores | Core speed | Released Date | Device |
---|---|---|---|---|---|---|
Processor NameA1 | Nano Meter90nm | MakerSamsung | Cores1 | Core speed412Mhz | Released DateJune 2007 | DeviceiPhone |
Processor NameA2 | Nano Meter65nm | MakerSamsung | Cores1 | Core speed533Mhz | Released DateJuly 2008 | DeviceiPhone 3G |
Processor NameA3 | Nano Meter65nm | MakerSamsung | Cores1 | Core speed600Mhz | Released DateJune 2009 | DeviceiPhone 3GS |
Processor NameA4 | Nano Meter45nm | MakerSamsung | Cores1 | Core speed1Ghz | Released DateApril 2010 | DeviceiPhone 4 |
Processor NameA5 | Nano Meter32nm | MakerSamsung | Cores2 | Core speed1.4Ghz | Released DateMarch 2011 | DeviceiPhone 4S |
Processor NameA6 | Nano Meter32nm | MakerSamsung | Cores2 | Core speed1.4Ghz | Released DateSep 2012 | DeviceiPhone 5,5C |
Processor NameA7 | Nano Meter28nm | MakerSamsung | Cores2 | Core speed1.4Ghz | Released DateSep 2013 | DeviceiPhone 5S |
Processor NameA8 | Nano Meter20nm | MakerTSMC | Cores2 | Core speed1.4Ghz | Released DateSep 2014 | DeviceiPhone 6,6 Plus |
Processor NameA9 | Nano Meter14nm | MakerSamsung | Cores2 | Core speed2Ghz | Released DateSep 2015 | DeviceiPhone 6s,6s+,SE |
Processor NameA10 | Nano Meter16nm | MakerTSMC | Cores4 | Core speed2.34Ghz | Released DateSep 2016 | DeviceiPhone 7,7+ |
Processor NameA11 | Nano Meter10nm | MakerTSMC | Cores6 | Core speed2.39Ghz | Released DateSep 2017 | DeviceiPhone 8,8+,X |
Processor NameA12 | Nano Meter7nm | MakerTSMC | Cores6 | Core speed2.5Ghz | Released DateSep 2018 | DeviceiPhone XS,XS Max,XR |
Processor NameA13 | Nano Meter7nm | MakerTSMC | Cores6 | Core speed2.65Ghz | Released DateSep 2019 | DeviceiPhone 11,11Pro,11ProMax |
Processor NameA14 | Nano Meter5nm | MakerTSMC | Cores6 | Core speed3.1Ghz | Released DateSep 2020 | DeviceiPhone 12,12Pro,12ProMax |
Processor NameA15 | Nano Meter5nm | MakerTSMC | Cores6 | Core speed3.23Ghz | Released DateSep 2021 | DeviceiPhone 13,13Pro,13ProMax,14,14+ |
Processor NameA16 | Nano Meter5nm | MakerTSMC | Cores6 | Core speed3.46Ghz | Released DateSep 2022 | DeviceiPhone 14Pro,14ProMax |
Qualcomm Mobile Processors
Processor Name | Nano Meter | Maker | Cores | Core speed | Released Date | Device |
---|---|---|---|---|---|---|
Processor NameSnapdragon S1 | Nano Meter65nm | MakerQualcomm | Cores1 | Core speed1 GHz | Released Date2007 | DeviceSamsung Galaxy Ace |
Processor NameSnapdragon S2 | Nano Meter45nm | MakerQualcomm | Cores1 | Core speed1.5 GHz | Released Date2010 | DeviceSony Xperia neo L |
Processor NameSnapdragon S3 | Nano Meter45nm | MakerQualcomm | Cores2 | Core speed1.7 GHz | Released Date2010 | DeviceHTC One S C2 |
Processor NameSnapdragon S4 | Nano Meter28nm | MakerTSMC | Cores2 | Core speed1.7 GHz | Released Date2012 | DeviceMotorola Moto X |
Processor NameSnapdragon 200 | Nano Meter28nm | MakerTSMC | Cores2 | Core speed1.4 GHz | Released Date2013 | DeviceLG L40 |
Processor NameQualcomm 205 | Nano Meter28nm | MakerTSMC | Cores2 | Core speed1.1 GHz | Released Date2017 | DeviceNokia 8110 |
Processor NameSnapdragon 208 | Nano Meter28nm | MakerTSMC | Cores2 | Core speed1.1 GHz | Released Date2014 | DeviceNokia 2720 |
Processor NameSnapdragon 210 | Nano Meter28nm | MakerTSMC | Cores4 | Core speed1.1 GHz | Released Date2014 | DeviceHTC Desire 626s |
Processor NameSnapdragon 212 | Nano Meter28nm | MakerTSMC | Cores4 | Core speed1.3 GHz | Released Date2015 | DeviceNokia 2 |
Processor NameSnapdragon 215 | Nano Meter28nm | MakerTSMC | Cores4 | Core speed1.3 GHz | Released DateQ3 2019 | DeviceNokia 1.3 |
Processor NameSnapdragon 400 | Nano Meter28nm | MakerTSMC | Cores4 | Core speed1.7 GHz | Released DateQ4 2013 | DeviceNokia Lumia 630 |
Processor NameSnapdragon 410 | Nano Meter28nm | MakerTSMC | Cores4 | Core speed1.2 GHz | Released DateQ1 2014 | DeviceSamsung Galaxy E7 |
Processor NameSnapdragon 412 | Nano Meter28nm | MakerTSMC | Cores4 | Core speed1.4 GHz | Released DateQ2 2015 | DeviceBQ Aquaris X5 |
Processor NameSnapdragon 415 | Nano Meter28nm | MakerTSMC | Cores8 | Core speed1.4 GHz | Released DateQ3 2015 | DeviceMicromax Canvas Evok |
Processor NameSnapdragon 425 | Nano Meter28nm | MakerTSMC | Cores4 | Core speed1.4 GHz | Released DateQ3 2016 | DeviceXiaomi Redmi 4A |
Processor NameSnapdragon 427 | Nano Meter28nm | MakerTSMC | Cores4 | Core speed1.4 GH | Released DateQ1 2017 | DeviceMoto E5 Play |
Processor NameSnapdragon 429 | Nano Meter12 nm | MakerTSMC | Cores4 | Core speed1.95 GHz | Released DateQ3 2018 | DeviceNokia 3.2 |
Processor NameSnapdragon 430 | Nano Meter28 nm | MakerTSMC | Cores8 | Core speed1.4 GHz | Released DateQ2 2016 | DeviceLenovo K6 |
Processor NameSnapdragon 435 | Nano Meter28 nm | MakerTSMC | Cores8 | Core speed1.4 GHz | Released DateQ4 2016 | DeviceOppo A57 |
Processor NameSnapdragon 439 | Nano Meter12 nm | MakerTSMC | Cores8 | Core speed1.95 GHz | Released DateQ3 2018 | DeviceVivo U1 |
Processor NameSnapdragon 450 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed1.8 GHz | Released DateQ3 2017 | DeviceVivo V7+ |
Processor NameSnapdragon 460 | Nano Meter11 nm | MakerSamsung | Cores8 | Core speed1.8 GHz | Released DateQ1 2020 | DeviceMoto G10 |
Processor NameSnapdragon 480 | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.0 GHz | Released DateQ1 2021 | DeviceVivo Y53s |
Processor NameSnapdragon 480+ 5G | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.0 GHz | Released DateQ4 2021 | DeviceNokia X20 |
Processor NameSnapdragon 4 Gen 1 | Nano Meter6 nm | MakerTSMC | Cores8 | Core speed2.0 GHz | Released DateQ3 2022 | DeviceRedmi Note 12 5G |
Processor NameSnapdragon 4 Gen 2 | Nano Meter4 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ2 2023 | DevicePoco M6 Pro |
Processor NameSnapdragon 600 | Nano Meter28 nm | MakerTSMC | Cores4 | Core speed1.9 GHz | Released DateQ1 2013 | DeviceOppo Find 5 |
Processor NameSnapdragon 610 | Nano Meter28 nm | MakerTSMC | Cores4 | Core speed1.7 GHz | Released DateQ3 2014 | DeviceSamsung Galaxy A7 |
Processor NameSnapdragon 615 | Nano Meter28 nm | MakerTSMC | Cores8 | Core speed1.5 GHz | Released DateQ3 2014 | DeviceHTC Desire 820 |
Processor NameSnapdragon 616 | Nano Meter28 nm | MakerTSMC | Cores8 | Core speed1.7 GHz | Released DateQ3 2015 | DeviceHuawei Honor 5x |
Processor NameSnapdragon 617 | Nano Meter28 nm | MakerTSMC | Cores8 | Core speed1.5 GHz | Released DateQ4 2015 | DeviceHTC One A9 |
Processor NameSnapdragon 625 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed2.0 GHz | Released DateQ2 2016 | DeviceAsus ZenFone 3 |
Processor NameSnapdragon 626 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ4 2016 | DeviceSamsung Galaxy C7 Pro |
Processor NameSnapdragon 630 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ2 2017 | DeviceNokia 7 |
Processor NameSnapdragon 632 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed1.8 GHz | Released DateQ3 2018 | DeviceRedmi 7 |
Processor NameSnapdragon 636 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed1.8 GHz | Released DateQ4 2017 | DeviceMotorola P30 |
Processor NameSnapdragon 650 | Nano Meter28 nm | MakerTSMC | Cores6 | Core speed1.8 GHz | Released DateQ1 2016 | DeviceXiaomi Mi Max |
Processor NameSnapdragon 652 | Nano Meter28 nm | MakerTSMC | Cores8 | Core speed1.8 GHz | Released DateQ1 2016 | DeviceSamsung Galaxy A9 |
Processor NameSnapdragon 653 | Nano Meter28 nm | MakerTSMC | Cores8 | Core speed1.95 GHz | Released DateQ4 2016 | DeviceVivo X9 Plus |
Processor NameSnapdragon 660 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ2 2017 | DeviceVivo X21 |
Processor NameSnapdragon 662 | Nano Meter11 nm | MakerSamsung | Cores8 | Core speed2.0 GHz | Released DateQ1 2020 | DeviceNokia 5.4 |
Processor NameSnapdragon 665 | Nano Meter11 nm | MakerSamsung | Cores8 | Core speed2.0 GHz | Released DateQ2 2019 | DeviceRealme 5s |
Processor NameSnapdragon 670 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.0 GHz | Released DateQ3 2018 | DeviceOppo R17 |
Processor NameSnapdragon 675 | Nano Meter11 nm | MakerSamsung | Cores8 | Core speed2.0 GHz | Released DateQ1 2019 | DeviceVivo V17 Pro |
Processor NameSnapdragon 678 | Nano Meter11 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ4 2020 | DeviceXiaomi Redmi Note 10 |
Processor NameSnapdragon 680 4G | Nano Meter6 nm | MakerTSMC | Cores8 | Core speed2.2 GHz | Released DateQ4 2021 | DeviceOppo K10 |
Processor NameSnapdragon 685 | Nano Meter6 nm | MakerTSMC | Cores8 | Core speed2.8 GHz | Released DateQ1 2023 | DeviceRedmi Note 12 4G |
Processor NameSnapdragon 690 5G | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.0 GHz | Released DateQ2 2020 | DeviceLG K92 5G |
Processor NameSnapdragon 695 5G | Nano Meter6 nm | MakerTSMC | Cores8 | Core speed2.0 GHz | Released DateQ4 2021 | DeviceOppo A1 5G |
Processor NameSnapdragon 6 Gen 1 | Nano Meter4 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ1 2023 | DeviceHonor X50 |
Processor NameSnapdragon 710 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ2 2018 | DeviceRealme X |
Processor NameSnapdragon 712 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.3 GHz | Released DateQ1 2019 | DeviceVivo S5 |
Processor NameSnapdragon 720G | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.3 GHz | Released DateQ1 2020 | DeviceRealme 8 Pro |
Processor NameSnapdragon 730 | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ1 2019 | DeviceLenovo Z6 |
Processor NameSnapdragon 730G | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ2 2019 | DeviceRealme X2 |
Processor NameSnapdragon 732G | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.3 GHz | Released DateQ3 2020 | DevicePoco X3 |
Processor NameSnapdragon 750G | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ4 2020 | DeviceOppo Reno5 K 5G |
Processor NameSnapdragon 765 | Nano Meter7 nm | MakerSamsung | Cores8 | Core speed2.3 GHz | Released DateQ1 2020 | DeviceOppo Reno3 Youth |
Processor NameSnapdragon 765G | Nano Meter7 nm | MakerSamsung | Cores8 | Core speed2.4 GHz | Released DateQ1 2020 | DeviceRealme X50 5G |
Processor NameSnapdragon 768G 5G | Nano Meter7 nm | MakerSamsung | Cores8 | Core speed2.8 GHz | Released DateQ2 2020 | DeviceOppo K9 5G |
Processor NameSnapdragon 778G | Nano Meter6 nm | MakerTSMC | Cores8 | Core speed2.4 GHz | Released DateQ2 2021 | DeviceXiaomi 12 Lite |
Processor NameSnapdragon 778G+ | Nano Meter6 nm | MakerTSMC | Cores8 | Core speed2.5 GHz | Released DateQ4 2021 | DeviceVivo S17 |
Processor NameSnapdragon 780G | Nano Meter5 nm | MakerSamsung | Cores8 | Core speed2.4 GHz | Released DateQ1 2021 | DeviceXiaomi Mi 11 Lite 5G |
Processor NameSnapdragon 782G 5G | Nano Meter6 nm | MakerTSMC | Cores8 | Core speed2.7 GHz | Released DateQ4 2022 | DeviceHonor 80 |
Processor NameSnapdragon 7 Gen 1 | Nano Meter4 nm | MakerSamsung | Cores8 | Core speed2.4 GHz | Released DateQ2 2022 | DeviceXiaomi 13 Lite |
Processor NameSnapdragon 7+ Gen 2 | Nano Meter4 nm | MakerTSMC | Cores8 | Core speed2.91 GHz | Released DateQ1 2023 | DeviceRealme GT Neo5 SE |
Processor NameSnapdragon 800 | Nano Meter28 nm | MakerTSMC | Cores4 | Core speed2.36 GHz | Released DateQ3 2013 | DeviceSony Xperia Z Ultra |
Processor NameSnapdragon 801 | Nano Meter28 nm | MakerTSMC | Cores4 | Core speed2.45 GHz | Released DateQ3 2014 | DeviceOppo N3 |
Processor NameSnapdragon 805 | Nano Meter28 nm | MakerTSMC | Cores4 | Core speed2.7 GHz | Released DateQ1 2014 | DeviceNexus 6 |
Processor NameSnapdragon 808 | Nano Meter20 nm | MakerTSMC | Cores6 | Core speed1.82 GHz | Released DateQ3 2014 | DeviceNexus 5X |
Processor NameSnapdragon 810 | Nano Meter20 nm | MakerTSMC | Cores8 | Core speed2.0 GHz | Released DateQ2 2015 | DeviceOnePlus 2 |
Processor NameSnapdragon 820 | Nano Meter14 nm | MakerSamsung | Cores4 | Core speed2.2 GHz | Released DateQ1 2016 | DeviceXiaomi Mi 5 |
Processor NameSnapdragon 821 | Nano Meter14 nm | MakerSamsung | Cores4 | Core speed2.4 GHz | Released DateQ3 2016 | DeviceGoogle Pixel XL |
Processor NameSnapdragon 835 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.45 GHz | Released DateQ2 2017 | DeviceOnePlus 5T |
Processor NameSnapdragon 845 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.8 GHz | Released DateQ1 2018 | DeviceSamsung Galaxy S9 |
Processor NameSnapdragon 855 | Nano Meter7 nm | MakerTSMC | Cores8 | Core speed2.84 GHz | Released DateQ1 2019 | DeviceSamsung Galaxy Note 10 |
Processor NameSnapdragon 855+ | Nano Meter7 nm | MakerTSMC | Cores8 | Core speed2.96 GHz | Released DateQ3 2019 | DeviceOnePlus 7T |
Processor NameSnapdragon 860 | Nano Meter7 nm | MakerTSMC | Cores8 | Core speed2.96 GHz | Released DateQ1 2021 | DevicePoco X3 Pro |
Processor NameSnapdragon 865 | Nano Meter7 nm | MakerTSMC | Cores8 | Core speed2.84 GHz | Released DateQ1 2020 | DeviceOnePlus 8 |
Processor NameSnapdragon 865+ 5G | Nano Meter7 nm | MakerTSMC | Cores8 | Core speed2.84 GHz | Released DateQ3 2020 | DeviceAsus ROG Phone 3 |
Processor NameSnapdragon 870 5G | Nano Meter7 nm | MakerTSMC | Cores8 | Core speed3.2 GHz | Released DateQ1 2021 | DeviceXiaomi 12X |
Processor NameSnapdragon 888 | Nano Meter5 nm | MakerSamsung | Cores8 | Core speed2.84 GHz | Released DateQ1 2021 | DeviceOnePlus 9RT |
Processor NameSnapdragon 888+ 5G | Nano Meter5 nm | MakerSamsung | Cores8 | Core speed2.84 GHz | Released DateQ3 2021 | DeviceVivo X70 Pro+ |
Processor NameSnapdragon 8 Gen 1 | Nano Meter4 nm | MakerSamsung | Cores8 | Core speed3.0 GHz | Released DateQ4 2021 | DeviceOnePlus 10 Pro |
Processor NameSnapdragon 8+ Gen 1 | Nano Meter4 nm | MakerTSMC | Cores8 | Core speed3.2 GHz | Released DateQ2 2022 | DeviceRedmi K50 Ultra |
Processor NameSnapdragon 8 Gen 2 | Nano Meter4 nm | MakerTSMC | Cores8 | Core speed3.36 GHz | Released DateQ1 2023 | DeviceSamsung Galaxy S23 Ultra |
Samsung Mobile Processors
Processor Name | Nano Meter | Maker | Cores | Core speed | Released Date | Device |
---|---|---|---|---|---|---|
Processor NameExynos 3110 | Nano Meter45 nm | MakerSamsung | Cores1 | Core speed1.2 GHz | Released DateQ2 2010 | DeviceSamsung Infuse 4G |
Processor NameExynos 3470 | Nano Meter28 nm | MakerSamsung | Cores4 | Core speed1.4 GHz | Released DateQ3 2014 | DeviceSamsung Galaxy Light |
Processor NameExynos 3475 | Nano Meter28 nm | MakerSamsung | Cores4 | Core speed1.3 GHz | Released DateQ3 2015 | DeviceSamsung Galaxy On5 |
Processor NameExynos 4210 | Nano Meter45 nm | MakerSamsung | Cores2 | Core speed1.4 GHz | Released DateQ2 2011 | DeviceSamsung Galaxy Note |
Processor NameExynos 4212 | Nano Meter32 nm | MakerSamsung | Cores2 | Core speed1.5 GHz | Released DateQ1 2012 | DeviceSamsung Galaxy S4 |
Processor NameExynos 4412[ | Nano Meter32 nm | MakerSamsung | Cores4 | Core speed1.6 GHz | Released DateQ2 2012 | DeviceSamsung Galaxy Pop |
Processor NameExynos 4415 | Nano Meter28 nm | MakerSamsung | Cores4 | Core speed1.5 GHz | Released DateQ3 2014 | DeviceSamsung Galaxy Mega 2 |
Processor NameExynos 5250 | Nano Meter32 nm | MakerSamsung | Cores2 | Core speed1.7 GHz | Released DateQ3 2012 | DeviceSamsung Chromebook |
Processor NameExynos 5260 | Nano Meter28nm | MakerSamsung | Cores6 | Core speed1.7 GHz | Released DateQ2 2014 | DeviceSamsung Galaxy Note 3 Neo |
Processor NameExynos 5410 | Nano Meter28nm | MakerSamsung | Cores8 | Core speed1.6 GHz | Released DateQ2 2013 | DeviceSamsung Galaxy S4 |
Processor NameExynos 5420 | Nano Meter28nm | MakerSamsung | Cores8 | Core speed1.9 GHz | Released DateQ3 2013 | DeviceSamsung Galaxy Note 3 |
Processor NameExynos 5422 | Nano Meter28nm | MakerSamsung | Cores8 | Core speed2.1 GHz | Released DateQ2 2014 | DeviceSamsung Galaxy S5 |
Processor NameExynos 5430 | Nano Meter20nm | MakerSamsung | Cores8 | Core speed1.8 GHz | Released DateQ3 2014 | DeviceSamsung Galaxy A7 |
Processor NameExynos 5800 | Nano Meter28nm | MakerSamsung | Cores8 | Core speed2 GHz | Released DateQ2 2014 | DeviceSamsung Chromebook 2 |
Processor NameExynos 5433 | Nano Meter20 nm | MakerSamsung | Cores8 | Core speed1.9 GHz | Released DateQ4 2014 | DeviceSamsung Galaxy Note 4 |
Processor NameExynos 7420 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed2.1 GHz | Released DateQ2 2015 | DeviceGalaxy A8 |
Processor NameExynos 7570 | Nano Meter14 nm | MakerSamsung | Cores4 | Core speed1.4 GHz | Released DateQ3 2016 | DeviceSamsung Galaxy J2 Core |
Processor NameExynos 7578 | Nano Meter28 nm | MakerSamsung | Cores4 | Core speed1.5 GHz | Released DateQ2 2015 | DeviceSamsung Galaxy A3 |
Processor NameExynos 7580 | Nano Meter28 nm | MakerSamsung | Cores8 | Core speed1.6 GHz | Released DateQ2 2015 | DeviceSamsung Galaxy J7 |
Processor NameExynos 7870 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed1.6 GHz | Released DateQ1 2016 | DeviceSamsung Galaxy J7 Prime |
Processor NameExynos 7880 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed1.9 GHz | Released DateQ1 2017 | DeviceSamsung Galaxy A5 |
Processor NameExynos 7872 | Nano Meter14 nm | MakerSamsung | Cores6 | Core speed2 GHz | Released DateQ1 2018 | DeviceMeizu M6s |
Processor NameExynos 7884A | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed1.35 GHz | Released DateQ3 2018 | DeviceSamsung Galaxy J3 Achieve |
Processor NameExynos 7884 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed1.35 GHz | Released DateQ2 2018 | DeviceSamsung Galaxy A10 |
Processor NameExynos 7885 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ1 2018 | DeviceSamsung Galaxy A7 |
Processor NameExynos 7904 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed1.8 GHz | Released DateQ1 2019 | DeviceSamsung Galaxy A30 |
Processor NameExynos 8890 | Nano Meter14 nm | MakerSamsung | Cores8 | Core speed2.6 GHz | Released DateQ1 2016 | DeviceSamsung Galaxy S7 |
Processor NameExynos 8895 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.3 GHz | Released DateQ2 2017 | DeviceSamsung Galaxy S8 |
Processor NameExynos 9609 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ2 2019 | DeviceMotorola One Action |
Processor NameExynos 9610 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.3 GHz | Released DateQ4 2018 | DeviceSamsung Galaxy A50 |
Processor NameExynos 9611 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.3 GHz | Released DateQ3 2019 | DeviceSamsung Galaxy A50s |
Processor NameExynos 9810 | Nano Meter10 nm | MakerSamsung | Cores8 | Core speed2.9 GHz | Released DateQ1 2018 | DeviceSamsung Galaxy Note 9 |
Processor NameExynos 9820 | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.73 GHz | Released DateQ1 2019 | DeviceSamsung Galaxy S10 |
Processor NameExynos 9825 | Nano Meter7 nm | MakerSamsung | Cores8 | Core speed2.73 GHz | Released DateQ3 2019 | DeviceSamsung Galaxy Note10 |
Processor NameExynos 850 | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2 GHz | Released DateQ2 2020 | DeviceSamsung Galaxy A04s |
Processor NameExynos 880 | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2 GHz | Released DateQ2 2020 | DeviceVivo Y51s |
Processor NameExynos 980 | Nano Meter8 nm | MakerSamsung | Cores8 | Core speed2.2 GHz | Released DateQ4 2019 | DeviceVivo X30 Pro |
Processor NameExynos 990 | Nano Meter7 nm | MakerSamsung | Cores8 | Core speed2.73 GHz | Released DateQ1 2020 | DeviceSamsung Galaxy Note 20 Ultra |
Processor NameExynos 1080 | Nano Meter5 nm | MakerSamsung | Cores8 | Core speed2.8 GHz | Released DateQ4 2020 | DeviceVivo X70 Pro |
Processor NameExynos 1280 | Nano Meter5 nm | MakerSamsung | Cores8 | Core speed2.4 GHz | Released DateQ1 2022 | DeviceSamsung Galaxy F34 |
Processor NameExynos 1330 | Nano Meter5 nm | MakerSamsung | Cores8 | Core speed2.4 GHz | Released DateQ1 2023 | DeviceSamsung Galaxy M14 5G |
Processor NameExynos 1380 | Nano Meter5 nm | MakerSamsung | Cores8 | Core speed2.4 GHz | Released DateQ1 2023 | DeviceSamsung Galaxy M54 5G |
Processor NameExynos 2100 | Nano Meter5 nm | MakerSamsung | Cores8 | Core speed2.91 GHz | Released DateQ1 2021 | DeviceSamsung Galaxy S21 Ultra |
Processor NameExynos 2200 | Nano Meter4 nm | MakerSamsung | Cores8 | Core speed2.8 GHz | Released DateQ1 2022 | DeviceSamsung Galaxy S22 Ultra |
MediaTek Mobile Processors
Processor Name | Nano Meter | Maker | Cores | Core speed | Released Date | Device |
---|---|---|---|---|---|---|
Processor NameMT6218B | Nano MeterNot Specified | MakerMediaTek | Cores1 | Core speed52 MHz | Released Date2003 | DeviceNot Specified |
Processor NameMT6219 | Nano MeterNot Specified | MakerMediaTek | Cores1 | Core speed52 MHz | Released Date2003 | DeviceNot Specified |
Processor NameMT6223 | Nano MeterNot Specified | MakerMediaTek | Cores1 | Core speed52 MHz | Released Date2003 | DeviceNot Specified |
Processor NameMT6225 | Nano MeterNot Specified | MakerMediaTek | Cores1 | Core speed52 MHz | Released Date2003 | DeviceNot Specified |
Processor NameMT6226 | Nano MeterNot Specified | MakerMediaTek | Cores1 | Core speed52 MHz | Released Date2003 | DeviceNot Specified |
Processor NameMT6227 | Nano MeterNot Specified | MakerMediaTek | Cores1 | Core speed52 MHz | Released Date2003 | DeviceNot Specified |
Processor NameMT6228 | Nano MeterNot Specified | MakerMediaTek | Cores1 | Core speed52 MHz | Released Date2003 | DeviceNot Specified |
